Compare prop firms on the numbers that decide whether you get paid
Prices, profit targets, drawdown rules and payout terms for 20 prop firms and 133 challenges, with a source for every number. Sorted by facts, never by who pays us.
Data last verified 11 Oct 2026.
All prop firms
Firm profiles →| Firm | Markets | From | Max size | Split up to | Trustpilot | Code | Visit |
|---|---|---|---|---|---|---|---|
| Alpha Capital Group MT5, cTrader, DXtrade | Forex & CFDs | $187 | $200K | 80% | — | — | Visit |
| Alpha Futures AlphaTrader, TradingView, WealthCharts | Futures | $89/mo | $150K | 90% | 4.4 (6,134) | — | Visit |
| Apex Trader Funding Rithmic, NinjaTrader, Tradovate | Futures | $167 | $150K | 100% | 4.2 (21,262) | — | Visit |
| Blue Guardian MT5, TradeLocker, Match-Trader | Forex & CFDs, Futures | $154 | $200K | 85% | — | — | Visit |
| BrightFunded MT5, cTrader, DXtrade | Forex & CFDs | $202 | $200K | 80% | — | — | Visit |
| Bulenox Rithmic, NinjaTrader, Quantower | Futures | $145 | $150K | 90% | 4.7 (1,817) | — | Visit |
| E8 Markets MT5, cTrader, Match-Trader | Forex & CFDs, Futures, Crypto | $188 | $200K | 80% | — | — | Visit |
| Earn2Trade NinjaTrader, Tradovate, TradingView | Futures | $150/mo | $200K | 80% | 4.6 (5,014) | — | Visit |
| FTMO MT4, MT5, cTrader | Forex & CFDs, Futures | $215 | $200K | 90% | 4.8 (54,208) | — | Visit |
| Funded Trading Plus MT5, Match-Trader | Forex & CFDs | $169 | $200K | 80% | — | — | Visit |
| FundedNext MT4, MT5, cTrader | Forex & CFDs, Futures | $199.99 | $200K | 80% | 4.5 (81,349) | — | Visit |
| FundingPips MT5, cTrader | Forex & CFDs | $66 | $100K | 80% | 4.5 (70,264) | — | Visit |
| FXIFY MT4, MT5, DXtrade | Forex & CFDs, Crypto | $199 | $200K | 80% | 4.3 (6,372) | — | Visit |
| Lucid Trading NinjaTrader, Tradovate, Rithmic | Futures | $89 | $150K | 90% | 4.4 (6,729) | — | Visit |
| Maven Trading MT5, Match-Trader, cTrader | Forex & CFDs | $37 | $100K | 80% | — | — | Visit |
| MyFundedFutures Tradovate, NinjaTrader, TradingView | Futures | $109 | $150K | 90% | 4.9 (22,317) | — | Visit |
| Take Profit Trader NinjaTrader, TradingView, Tradovate | Futures | $150/mo | $150K | 80% | 4.4 (10,830) | — | Visit |
| The5ers MT5 | Forex & CFDs, Futures | $69 | $100K | 80% | 4.7 (39,497) | — | Visit |
| Topstep TopstepX | Futures | $49/mo | $150K | 90% | 3.7 (14,927) | — | Visit |
| Tradeify Tradovate, NinjaTrader, TradingView | Futures | $99 | $150K | 90% | 4.4 (5,070) | — | Visit |
Cheapest $100K challenges
All challenges →| Drawdown | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bulenox Qualification Account (Trailing Drawdown) | $100K | 1-Step | 6% | None | 3% | 90% | $215 +$248 activation | Trailing (intraday) | Buy |
| Tradeify Growth Evaluation | $100K | 1-Step | 6% | 2.5% | 3.5% | 90% | $255 | Trailing (end of day) | Buy |
| Tradeify Select Evaluation | $100K | 1-Step | 6% | None | 3% | 90% | $265 | Trailing (end of day) | Buy |
| MyFundedFutures Rapid Plan | $100K | 1-Step | 6% | None | 3% | 90% | $267 | Trailing (end of day) | Buy |
| Lucid Trading LucidFlex | $100K | 1-Step | 6% | None | 3% | 90% | $293 | Trailing (end of day) | Buy |
| Lucid Trading LucidPro | $100K | 1-Step | 6% | 1.8% | 3% | 90% | $307 | Trailing (end of day) | Buy |
| MyFundedFutures Pro Plan | $100K | 1-Step | 6% | None | 3% | 80% | $344 | Trailing (end of day) | Buy |
| Maven Trading Standard 1-Step | $100K | 1-Step | 8% | 3% | 5% | 80% | $380 | Trailing (intraday) | Buy |
Sourced and dated
Every firm profile lists the pages its numbers came from and the date we last checked them.
Rankings aren't for sale
Tables sort by the column you pick. Firms can't pay to move up, and we say exactly how we earn money.
Codes that work
We only list discount codes we've confirmed with the firm, and remove expired ones.